01
Optimized for high-volume production of internal-wound brushless motor stators, ensuring stable and efficient manufacturing.
Engineered for high-volume production of internal-wound stators for brushless motors, this machine integrates precision needle winding, automatic wire guiding, and automated loading and unloading. It delivers stable and efficient stator winding performance, improving winding consistency and production efficiency, and is widely used in the manufacturing of various brushless motor stators.
| Model | WMSI-01 |
|---|---|
| Spindle Number | 1 |
| Max Spindle Speed (rpm) | MAX 350 |
| Spindle Servo Motor Power (W) | 3000; S: 3000 |
| Axis Positioning Accuracy (°) | (°) 1-3 arc-min |
| Nozzle Bar Move Motor Power (W) | X:750, Y:750, other:400, |
| Position Accuracy (mm) | ± 0.01 |
| Wire Range (mm) | φ0.07-φ1.2mm; max tension range (N): configure the tensioner according to different wire diameters; starting-wire and bridge-wire routing process: top-side feeding and top-side crossover; bottom-side crossover |
| Stator Diameter | Stator (core) size: OD ≤ 200mm, ID ≥ 7mm |
| Stack Thickness | ≤ 50mm |
| Loading & Unloading | Standalone mode, manual loading and unloading |
| Controller | JHY-3 |
| Power Voltage | Single-phase 220V, 50/60Hz |
| Consumed Power (W) | 9000 |
| Air Pressure (MPa) | 0.45-0.55 |
| Program Storage | ≤100 |
| Machine Size (mm) | L2000mm * W900mm * H2000mm (including spool placement area) |
| Machine Weight (kg) | 580kg |
| Tension Range (N) | Configure the tensioner according to different wire diameters |
| Starting Wire / Bridge Wire | Top-side feeding and top-side crossover |
Automated Electric Oil Pump (EOP) Manufacturing Solution
Automated Electric Oil Pump (EOP) Production Line
Automated Electric Oil Pump (EOP) Manufacturing Solution
Automated Electric Water Pump Motor Stator Manufacturing Solution
Automated Electric Water Pump Motor Stator Production Line
Automated Electric Water Pump Motor Stator Manufacturing Solution
Brushless Motor Stator and Rotor Manufacturing Solution
Brushless Motor Stator and Rotor Production Line
Brushless Motor Stator and Rotor Manufacturing Solution
Automated Servo Motor Stator and Rotor Manufacturing Solution
Automated Servo Motor Stator and Rotor Production Line
Automated Servo Motor Stator and Rotor Manufacturing Solution