01
Integrates winding, magnetic core assembly, welding, inspection, and packaging processes for complete automated manufacturing.
Engineered for high-volume production of SMD power inductors, this fully automated production line integrates precision winding, magnetic core assembly, resistance welding, performance inspection, and automated packaging processes to enable complete end-to-end manufacturing. The line delivers stable and efficient operation, improving product consistency and production efficiency, and is widely used for mass production of various SMD power inductor components.
| Model | WM1-001 / WM4-30 / WM10-30 |
|---|---|
| Spindle Number | 1 / 4 / 10 |
| Spindle Speed (rpm) | 3000 |
| Spindle pitch | 30 |
| Spindle Servo Motor Power (W) | 400 |
| Motor power | A:200, B:200, C:1500, D:200 |
| Winding core range | Varies by process |
| Wire Range (mm) | φ0.04-φ0.2mm |
| Wire number | Single wire & bifilar wire |
| Efficiency (UPH) | Efficiency varies with wire diameter, turns and process |
| Loading & Unloading | Automatic carrier transfer mode |
| Controller | JHY-3 |
| Power Voltage | Single-phase 220V, 50/60Hz |
| Air Pressure (MPa) | 0.45-0.55 |
| Program Storage | ≤100 |
| Machine Size (mm) | 1000(L)*1000(W)*1800(H) | 1300(L)*1300(W)*1800(H) |
| Machine Weight (kg) | 300kg / 600kg / 1200kg |
Power Inductor Line
Fully Automated Power Inductor Winding Production Line
Fully Automated Power Inductor Winding Production Line
Coil Assembly Production Line
Coil Assembly Production Line
Auto Winding & Assembly Line
8 / 12 / 16 Spindle
Automatic Power Inductor Winding Machine
Automatic Power Inductor Winding Machine
T-core
T-core Inductor Precision Winding Machine
T-core Inductor Precision Winding Machine